Legal framework
This notice describes the use of cookies and similar technologies on omnes.cloud under Regulation (EU) 2016/679, the Italian Privacy Code and the cookie and tracking technology guidelines issued by the Italian Data Protection Authority.
Last updated: May 21, 2026.
What cookies are
Cookies are small files or identifiers that a website can store on a user’s device. Technologies other than cookies may perform similar functions, such as technical identifiers, pixels, SDKs or third-party scripts.
Cookies may be first-party or third-party, session-based or persistent. They may be necessary for the website to work or, with prior consent, used for measurement, marketing or profiling.
How we manage consent
On the first visit we show a banner that lets users accept all optional cookies, reject them or choose by category. Closing the banner keeps non-essential cookies and tools disabled.
The choice is stored for 180 days. You can change or withdraw it at any time from the website footer or from the button below.
Cookies and tools used
The table lists the main cookies and tools expected by the website configuration. Optional services are loaded only if the related key is configured and the user gives the required consent. AdSense is not enabled.
| Name | Provider | Category | Expiry | Description |
|---|---|---|---|---|
| omnes_cookie_consent | Omnes | Necessary | 180 days | Stores the user’s choice for measurement and marketing cookies. |
| i18n_redirected | Omnes | Necessary | 1 year | Remembers the language preference and allows localized redirects to work correctly. |
| _ga | Google Analytics | Measurement | Up to 2 years | Distinguishes users pseudonymously to produce navigation statistics. |
| _ga_[container-id] | Google Analytics | Measurement | Up to 2 years | Maintains the session state associated with the GA4 property. |
| _clck | Microsoft Clarity | Measurement | Up to 1 year | Maintains a pseudonymous user identifier for aggregated experience analysis. |
| _clsk | Microsoft Clarity | Measurement | Up to 1 day | Connects multiple page views to the same analytics session. |
| CLID, ANONCHK, MR, MUID, SM | Microsoft Clarity / Microsoft | Measurement | Variable according to the provider | Third-party cookies used by Microsoft for technical identifiers, analytics and synchronization. |
| Umami Analytics | self-hosted | Measurement | Usually cookieless; configuration should be verified | Privacy-friendly statistics. Omnes still loads it only after measurement consent. |
| _fbp | Meta Pixel | Marketing | About 3 months | Identifies browsers and sessions for campaign measurement, conversions and remarketing. |
| _fbc | Meta Pixel | Marketing | About 3 months | Stores attribution information when the user arrives from Meta campaigns. |
| Cookies set by GTM tags | Google Tag Manager / configured providers | Measurement or Marketing | Variable according to the tag | Google Tag Manager is not used to load non-essential tags before consent; each tag must respect the selected category. |
| _GRECAPTCHA and Google identifiers | Google reCAPTCHA | Security | Variable according to Google | Any identifiers used to protect forms from spam and abuse if reCAPTCHA is enabled. |
| Sentry | Sentry / Functional Software, Inc. | Security | Usually does not set cookies | Collects application errors and minimal technical data for diagnosis, stability and website reliability. |
| wcb_[url] | Website Carbon | Functional | Local cache refreshed after 24 hours | Stores the Website Carbon badge result in the browser to avoid repeated requests for the same page. |
Third-party services
Google Analytics, Microsoft Clarity, Umami Analytics, Google Tag Manager and Meta Pixel are disabled by default and are loaded only after consent for the relevant category. Google Tag Manager must contain tags configured to respect consent signals.
Google reCAPTCHA, if enabled on forms, is used to protect the website from spam and abuse. Google Maps is loaded automatically on the contact page to display the operating location.
Sentry, if configured, is used to monitor technical errors and application stability. It is not used for marketing or profiling.
The Website Carbon badge in the footer is loaded only when the footer area approaches the viewport and may use localStorage to temporarily store the measurement result.
For information on the processing of personal data, please also see the Privacy Policy.
Disabling cookies in the browser
You can also delete or block cookies through your browser settings. Blocking technical cookies may prevent some website features from working.
For privacy information or requests: support@omnes.cloud